Technical Program
Paper Detail
Paper: | WA.PF.6 | ||
Session: | Applications of Detection and Tracking | ||
Time: | 10:40 - 11:40 | ||
Forum Time: | 12:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA | ||
Title: | AUTOMATIC FRAMEWORK FOR TRACKING HONEYBEE'S ANTENNAE AND MOUTHPARTS FROM LOW FRAMERATE VIDEO | ||
Authors: | Minmin Shen; University of Konstanz | ||
Paul Szyszka; University of Konstanz | |||
C. Giovanni Galizia; University of Konstanz | |||
Dorit Merhof; University of Konstanz |