Technical Program
Paper Detail
Paper: | WA.PG.12 | ||
Session: | Biometrics II | ||
Time: | 11:40 - 12:40 | ||
Forum Time: | 12:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-BIM | ||
Title: | DERIVATIVE VARIATION PATTERN FOR ILLUMINATION-INVARIANT IMAGE REPRESENTATION | ||
Authors: | Mohammad Tavakolian; Tafresh University | ||
Farshid Hajati; Griffith University | |||
Ajmal Mian; The University of Western Australia | |||
Yongsheng Gao; Griffith University | |||
Soheila Gheisari; Central Tehran Branch, Azad University |