Technical Program
Paper Detail
Paper: | TA.PE.1 | ||
Session: | Features and Shape | ||
Time: | 10:40 - 11:40 | ||
Forum Time: | 12:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS | ||
Title: | Speeded-up SURF: Design of an Efficient Multiscale Feature Detector | ||
Authors: | Florian Schweiger; Technische Universität München | ||
Georg Schroth; Technische Universität München | |||
Robert Huitl; Technische Universität München | |||
Yasir Latif; Universidad de Zaragoza | |||
Eckehard Steinbach; Technische Universität München |