My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TA.PH.4 | ||
Session: | Face and Gesture Recognition and Tracking | ||
Session Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-BIM | ||
Paper Title: | MODULAR HIERARCHICAL FEATURE LEARNING WITH DEEP NEURAL NETWORKS FOR FACE VERIFICATION | ||
Authors: | Xue Chen; Institute of Automation, Chinese Academy of Sciences | ||
Baihua Xiao; Institute of Automation, Chinese Academy of Sciences | |||
Chunheng Wang; Institute of Automation, Chinese Academy of Sciences | |||
Xinyuan Cai; Institute of Automation, Chinese Academy of Sciences | |||
Zhijian Lv; Beijing Institute of Science and Technology Information | |||
Yanqin Shi; Beijing Institute of Science and Technology Information |