My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TP.PA.4 | ||
Session: | Restoration and Enhancement II | ||
Session Time: | Tuesday, September 17, 14:20 - 17:10 | ||
Presentation Time: | Tuesday, September 17, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Processing Techniques: TEC-RST | ||
Paper Title: | DENOISING OF TIME-OF-FLIGHT DEPTH DATA VIA ITERATIVELY REWEIGHTED LEAST SQUARES MINIMIZATION | ||
Authors: | Ouk Choi; Samsung Advanced Institute of Technology | ||
Byongmin Kang; Samsung Advanced Institute of Technology |