My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MP.PG.10 | ||
Session: | Scene Analysis II | ||
Session Time: | Monday, September 16, 14:20 - 17:10 | ||
Presentation Time: | Monday, September 16, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IIU | ||
Paper Title: | SPATIO-TEMPORAL SALIENCY BASED ON RARE MODEL | ||
Authors: | Marc Decombas; Thales / TelecomParisTech | ||
Nicolas Riche; Université de Mons | |||
Frédéric Dufaux; Télécom ParisTech | |||
Beatrice Pesquet-Popescu; Télécom ParisTech | |||
Matei Mancas; Université de Mons | |||
Bernard Gosselin; Université de Mons | |||
Thierry Dutoit; Université de Mons |