My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MP.PA.1 | ||
Session: | Scene Sensing, Characterisation and Analysis | ||
Session Time: | Monday, September 16, 14:20 - 17:10 | ||
Presentation Time: | Monday, September 16, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Sensing, Modeling, and Representation: SMR-REP | ||
Paper Title: | Structured Textons for Texture Representation | ||
Authors: | Pengfei Xu; Harbin Institute of Technology | ||
Xian-Ming Liu; Harbin Institute of Technology | |||
Hongxun Yao; Harbin Institute of Technology | |||
Yanhao Zhang; Harbin Institute of Technology | |||
Shaopeng Tang; NEC Laboratories, China |