My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TA.PF.10 | ||
Session: | Video Surveillance | ||
Session Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA | ||
Paper Title: | A SYSTEM BASED ON SEQUENCE LEARNING FOR EVENT DETECTION IN SURVEILLANCE VIDEO | ||
Authors: | Xiaoyu Fang; Peking University | ||
Ziwei Xia; Beijing Institute of Technology | |||
Chi Su; Peking University | |||
Teng Xu; Peking University | |||
YongHong Tian; Peking University | |||
Yaowei Wang; Beijing Institute of Technology | |||
Tiejun Huang; Peking University |