My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WP.PF.12 | ||
Session: | Object Recognition and Classification IV | ||
Session Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IIU | ||
Paper Title: | IMAGE CLASSIFICATION USING OBJECT DETECTORS | ||
Authors: | Thibaut Durand; Université Pierre et Marie Curie, UPMC-Sorbonne Universities, Laboratoire Informatique de Paris 6 | ||
Nicolas Thome; Université Pierre et Marie Curie, UPMC-Sorbonne Universities, Laboratoire Informatique de Paris 6 | |||
Matthieu Cord; Université Pierre et Marie Curie, UPMC-Sorbonne Universities, Laboratoire Informatique de Paris 6 | |||
Sandra Avila; Université Pierre et Marie Curie, UPMC-Sorbonne Universities, Laboratoire Informatique de Paris 6; and Federal University of Minas Gerais, NPDI Lab |