My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TA.PG.5 | ||
Session: | Estimation and Recognition of Pose, Shape and Motion | ||
Session Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA | ||
Paper Title: | DENSE SINGLE-SHOT 3D SCANNING VIA STEREOSCOPIC FRINGE ANALYSIS | ||
Authors: | Pengyu Cong; Beijing Institute of Technology | ||
Zhiwei Xiong; Microsoft Research Asia | |||
Yueyi Zhang; University of Science and Technology of China | |||
Shenghui Zhao; Beijing Institute of Technology | |||
Feng Wu; Microsoft Research Asia |