My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WP.PC.13 | ||
Session: | Biomedical Image Analysis III | ||
Session Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Processing Techniques: TEC-BIP | ||
Paper Title: | ASSESSMENT OF DOTS AND GLOBULES IN DERMOSCOPIC COLOR IMAGES AS ONE OF THE 7-POINT CHECK LIST CRITERIA | ||
Authors: | Joanna Jaworek-Korjakowska; AGH University of Science and Technology | ||
Ryszard Tadeusiewicz; AGH University of Science and Technology |