My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WP.PG.9 | ||
Session: | Multimedia Analysis and Retrieval II | ||
Session Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-SRE | ||
Paper Title: | EYE-TRACKER BASED PART-IMAGE SELECTION FOR IMAGE RETRIEVAL | ||
Authors: | Christian Schulze; German Research Center for Artificial Intelligence | ||
Robby Frister; Helmholtz Center for Environmental Research | |||
Faisal Shafait; University of Western Australia |