My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MA.PA.2 | ||
Session: | Visual Attention and Saliency | ||
Session Time: | Monday, September 16, 10:40 - 13:00 | ||
Presentation Time: | Monday, September 16, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Sensing, Modeling, and Representation: SMR-HPM | ||
Paper Title: | MULTI-SCALE REGION-BASED SALIENCY DETECTION USING W2 DISTANCE ON N-DIMENSIONAL NORMAL DISTRIBUTIONS | ||
Authors: | Lei Zhu; Rheinische Friedrich-Wilhelms-Universität Bonn | ||
Dominik A. Klein; Rheinische Friedrich-Wilhelms-Universität Bonn | |||
Simone Frintrop; Rheinische Friedrich-Wilhelms-Universität Bonn | |||
Zhi Guo Cao; HuaZhong University of Science and Technology | |||
Armin B. Cremers; Rheinische Friedrich-Wilhelms-Universität Bonn |