My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TA.PD.2 | ||
Session: | Stereoscopic, Multiview and 3D Image Processing I | ||
Session Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Electronic Imaging: ELI-STE | ||
Paper Title: | Model-Based Complexity-Aware Coding for Multiview Video Plus Depth | ||
Authors: | Viet Anh Nguyen; Advanced Digital Sciences Center, Illinois at Singapore | ||
Minh N. Do; University of Illinois at Urbana-Champaign |