My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MP.PF.13 | ||
Session: | Object Recognition and Classification I | ||
Session Time: | Monday, September 16, 14:20 - 17:10 | ||
Presentation Time: | Monday, September 16, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IIU | ||
Paper Title: | REGION-BASED SEGMENTATION ON DEPTH IMAGES FROM A 3D REFERENCE SURFACE FOR TREE SPECIES RECOGNITION | ||
Authors: | Ahlem Othmani; Le2i - ONF | ||
Nicolas Lomenie; LIPADE | |||
Alexandre Piboule; ONF | |||
Christophe Stolz; Le2i | |||
Lew F. C. Lew Yan Voon; Le2i |