My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WP.PG.13 | ||
Session: | Multimedia Analysis and Retrieval II | ||
Session Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation Time: | Wednesday, September 18, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-SRE | ||
Paper Title: | VISUAL RHYTHM-BASED TIME SERIES ANALYSIS FOR PHENOLOGY STUDIES | ||
Authors: | Jurandy Almeida; University of Campinas | ||
Jefersson Santos; University of Campinas | |||
Bruna Alberton; Sao Paulo State University | |||
Leonor Patricia Morellato; Sao Paulo State University | |||
Ricardo da S. Torres; University of Campinas |