My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MA.PE.2 | ||
Session: | Image Analysis | ||
Session Time: | Monday, September 16, 10:40 - 13:00 | ||
Presentation Time: | Monday, September 16, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS | ||
Paper Title: | A NOVEL SIMILARITY-INVARIANT LINE DESCRIPTOR FOR GEOMETRIC MAP REGISTRATION | ||
Authors: | Gilbert Yammine; University of Erlangen-Nuremberg | ||
Eugen Wige; University of Erlangen-Nuremberg | |||
Franz Simmet; Audi AG | |||
Dieter Niederkorn; Audi AG | |||
André Kaup; University of Erlangen-Nuremberg |