My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TP.PG.10 | ||
Session: | Object Detection & Tracking | ||
Session Time: | Tuesday, September 17, 14:20 - 17:10 | ||
Presentation Time: | Tuesday, September 17, 14:20 - 17:10 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA | ||
Paper Title: | Simple monocular door detection and tracking | ||
Authors: | Rafiq Sekkal; Institut de Recherche en Informatique et Systèmes Aléatoires | ||
François Pasteau; Institut de Recherche en Informatique et Systèmes Aléatoires | |||
Marie Babel; Institut de Recherche en Informatique et Systèmes Aléatoires | |||
Baptiste Brun; Institut de Recherche en Informatique et Systèmes Aléatoires | |||
Ivan Leplumey; Institut de Recherche en Informatique et Systèmes Aléatoires |