My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | WA.PE.14 | ||
Session: | Segmentation II | ||
Session Time: | Wednesday, September 18, 10:40 - 13:00 | ||
Presentation Time: | Wednesday, September 18, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS | ||
Paper Title: | FULL-RANGE AFFINITIES FOR GRAPH-BASED SEGMENTATION | ||
Authors: | Xiang Li; HuaZhong University of Science and Technology | ||
Lianghai Jin; HuaZhong University of Science and Technology | |||
Enmin Song; HuaZhong University of Science and Technology | |||
Lei Li; HuaZhong University of Science and Technology |