My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | TA.PG.6 | ||
Session: | Estimation and Recognition of Pose, Shape and Motion | ||
Session Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation Time: | Tuesday, September 17, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA | ||
Paper Title: | VIDEO/GIS REGISTRATION SYSTEM BASED ON SKYLINE MATCHING METHOD | ||
Authors: | Shupeng Zhu; Institut National des Sciences Appliquées de Rennes | ||
Luce Morin; Institut National des Sciences Appliquées de Rennes | |||
Guillaume Moreau; Ecole Centrale de Nantes | |||
Muriel Pressigout; Institut National des Sciences Appliquées de Rennes | |||
Myriam Servières; Ecole Centrale de Nantes |