My ICIP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
Paper: | MA.PG.11 | ||
Session: | Rendering and Synthesis of Image and Video | ||
Session Time: | Monday, September 16, 10:40 - 13:00 | ||
Presentation Time: | Monday, September 16, 10:40 - 13:00 | ||
Presentation: | Poster | ||
Topic: | Image & Video Analysis, Synthesis, and Retrieval: ARS-SRV | ||
Paper Title: | PARALLEL PHASE UNWRAPPING IN 3D SHAPE MEASUREMENT USING DIGITAL FRINGE PROJECTION TECHNIQUE | ||
Authors: | Muniba Ashfaq; University of Engineering and Technology, Peshawar | ||
Nasru Minallah; University of Engineering and Technology, Peshawar | |||
Syed Mohsin Matloob Bokhari; University of Engineering and Technology, Peshawar | |||
Irfan Ud Din; University of Incheon | |||
Muhammad Hanif; NICTA and The ANU College of Engineering and Computer Science, Canberra | |||
Khawaja Muhammad Yahya; University of Engineering and Technology, Peshawar |